I was looking at the standings this morning. Tulane has 4 games left in a 7 day span because of the postponement of the game at ECU when the ECU announcer died. It would be great if we won tomorrow and Tulane lost 2 of their 4. They have WSU and Temple bookending back to back game games with ECU on 3/1 and 3/3.
Houston's a 21pt favorite at ECU today. We'll see how that goes for them. The Cougars have yet to lose a road game this season.
Houston's a 21pt favorite at ECU today. We'll see how that goes for them. The Cougars have yet to lose a road game this season.
| Houston | 14-1 | - | 26-2 |
| Memphis | 11-4 | 3 | 21-7 |
| Tulane | 10-4 | 3.5 | 17-8 |
| Cincinnati | 10-6 | 4.5 | 19-10 |
| Temple | 9-7 | 5.5 | 15-14 |
| Wichita State | 7-8 | 7 | 14-13 |
| UCF | 6-9 | 8 | 15-12 |
| East Carolina | 5-9 | 8.5 | 14-13 |
| South Florida | 5-10 | 9 | 12-16 |
| SMU | 5-10 | 9 | 10-18 |
| Tulsa | 1-15 | 13.5 | 5-22 |
Comment